Ads by Google
New Model | Old Model | W.L.L(lbs) | Cable | Gear Ratio | Net Weight(kg) |
LI06D | WH06 | 600 | 4.2mm x 10m | 3:1 | 17 |
LI08D | WH08 | 800 | 4.5mm x 10m | 3:1 | 17 |
LI10D | WH10 | 1000 | 4.5mm x 10m | 3.4:1 | 19 |
LI12D | WH12 | 1200 | 4.8mm x 10m | 3.4:1 | 19 |
LI14D | WH14 | 1400 | 4.8mm x 10m | 3.4:1 | 22 |
LI16D | WH16 | 1600 | 5.0mm x 10m | 4:1 | 17 |
LI18D | WH18 | 1800 | 5.1mm x 10m | 4:1/8:1 | 20 |
LI20D | WH20 | 2000 | 5.1mm x 10m | 4:1/8:1 | 21 |
LI25D | WH25 | 2500 | 5.6mm x 10m | 4:1/8:1 | 23 |
manual winch