Ads by Google
Competition winch ATV-3000
FEATURESHeavy duty series wound motor delivers superior torque output and faster line speed. 3 stage planetary gearbox delivers the most reliable and durable performance of winch under the worst condition.Automatic, flat brake.
Rotating ring gear clutch have the feespooling positioned actually for the rapid payout of wire rope with ease.Installation, operation and maintenance with ease,
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
DIMENSIONS(mm) | ||||||||||||||||||||||||||||
STANDARD ACCESSORIES | ||||||||||||||||||||||||||||
Controller TA-0508 | ||||||||||||||||||||||||||||
4 Way Roller Fairlead TA-0901 | ||||||||||||||||||||||||||||
Pulley Block TA-0107 | ||||||||||||||||||||||||||||
Handsaver Strap | ||||||||||||||||||||||||||||
Base Frame TA-0303 | ||||||||||||||||||||||||||||
Mounting Hardware | ||||||||||||||||||||||||||||
Control Unit TA-0509 | ||||||||||||||||||||||||||||
Wire Rope With Hook | ||||||||||||||||||||||||||||
Controller TA-0507 | ||||||||||||||||||||||||||||
PACKAGE | ||||||||||||||||||||||||||||
Winch weight : 9.7 kgs/21.3lbs | ||||||||||||||||||||||||||||
Gross Weight : 13kgs/28.6lbs | ||||||||||||||||||||||||||||
Box Dimension : 360×209×257 mm(14.1"×8.2"×10.1") | ||||||||||||||||||||||||||||
Competition winch ATV-3000 mini winch