Ads by Google
Model | NWYL1-116B(LCD) | |
Rated input power | Hot:500W Cold:80W | |
Water temperature | Hot:88°C-95°C Cold:6°C-10°C | |
Volume of water tank: | Hot: 1L Cold: 3.9L | |
Water yield (L/H): | Hot: 5 L/H Cold: 2.8 L/H | |
FUNCTION: | compressor cooling,storage cabinet | |
Net/Gross Weight (kg): | 20.5/22 | |
Power | 220-240V/50Hz | |
Product Dimension(W*D*H)mm: | 320*330*975 | |
Packing Dimension(mm): L*W*H | 370*390*1025 | |
Certification: | CB,CE,SASO | |
Port of loading: | Ningbo |
Features:
1.Color: silver
2.Adjustable front leveling legs
3.Import ABS food grade plastic
4.Type of electricity-shock-proof
5. Fits standard 3 and 5 gallon bottles
6.Removable drip tray for easy clean up
7.LCD display, use conveniently and freely.
8.Fashion style, saving power and low noise
9.Instant hot water for Coffee,Tea and Soup
10.Hot and cold switches integrated into control panel
11.Stainless steel weld tank, prevent from overheating and drain water
Vertical Water dispenserNWYL1-116B(LCD)