Ads by Google
≥
Model | YYG-40 | YYG-40 | YYG-45 | YYG-60 | YYG-70 | YYG-90 |
Rated Voltage | 230 | 127 | 220 | 220 | 127 | 220 |
Frequency | 60/50 | 60 | 50 | 50 | 60 | 60/50 |
Rated Power | 40 | 40 | 45 | 60 | 70 | 90 |
Capacitor | 3 | 12 | 3.5 | 5 | 15 | 6.5 |
Start Torque | ≥0.40 | ≥0.40 | ≥0.42 | ≥0.54 | ≥0.58 | ≥0.65 |
Breakdown Torque | ≥0.60 | ≥0.60 | ≥0.62 | ≥0.68 | ≥0.85 | ≥0.95 |
spinmotor