Ads by Google
Device Type | Wireless router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless |
Connectivity Technology | wired |
Data Link Protocol | Ethernet |
Data Link Protocol | Fast Ethernet |
Data Link Protocol | IEEE 802.11b |
Data Link Protocol | IEEE 802.11g |
Data Link Protocol | IEEE 802.11n |
Capacity | IPSec VPN tunnels : 5 |
Network / Transport Protocol | TCP/IP |
Network / Transport Protocol | UDP/IP |
Network / Transport Protocol | L2TP |
Network / Transport Protocol | PPPoE |
Routing Protocol | RIP-1 |
Routing Protocol | RIP-2 |
Routing Protocol | IGMPv2 |
Routing Protocol | IGMP |
Routing Protocol | static IP routing |
Routing Protocol | IGMPv3 |
Routing Protocol | GRE |
Remote Management Protocol | SNMP 2 |
Remote Management Protocol | HTTP |
Remote Management Protocol | HTTPS |
Encryption Algorithm | Triple DES |
Encryption Algorithm | 128-bit WEP |
Encryption Algorithm | 64-bit WEP |
Encryption Algorithm | TKIP |
Encryption Algorithm | WPA |
Encryption Algorithm | WPA2 |
Authentication Method | RADIUS |
Authentication Method | Radio Service Set ID (SSID) |
Features | NAT support |
Features | ARP support |
Features | VLAN support |
Features | auto-uplink (auto MDI/MDI-X) |
Features | Syslog support |
Features | traffic shaping |
Features | Stateful Packet Inspection (SPI) |
Features | DoS attack prevention |
Features | VPN passthrough |
Features | URL filtering |
Features | Low-latency queuing (LLQ) |
Features | Weighted Fair Queuing (WFQ) |
Features | Wi-Fi Multimedia (WMM) support |
Features | Access Control List (ACL) support |
Features | Quality of Service (QoS) |
Features | Wi-Fi Protected Setup (WPS) |
Features | DHCP server |
Features | wireless bridge mode |
Compliant Standards | IEEE 802.1Q |
Compliant Standards | IEEE 802.11b |
Compliant Standards | IEEE 802.11g |
Compliant Standards | IEEE 802.11i |
Compliant Standards | Wi-Fi CERTIFIED |
Compliant Standards | IEEE 802.11n |
RAM | 64 MB |
Flash Memory | 32 MB |
Status Indicators | Port status |
Status Indicators | power |
ProductManufacturerModel | SRP521W Services Ready Platform |
Back to top | |
VoIP Functionality | VoIP phone adapter |
VoIP Protocols | SIP v2 |
Voice Codecs | G.711 |
Voice Codecs | G.723.1 |
Voice Codecs | G.726 |
Telephony Interfaces | 2 phone (FXS) |
Telephony Interfaces | 1 line (FXO) |
IP Telephony Features | Echo cancellation |
IP Telephony Features | comfort noise generation (CNG) |
IP Telephony Features | voice activity detection (VAD) |
IP Telephony Features | caller ID |
IP Telephony Features | call waiting |
IP Telephony Features | call hold |
IP Telephony Features | call transfer |
IP Telephony Features | silence suppression |
IP Telephony Features | DTMF generation/detection |
Back to top | |
Interfaces | LAN : 4 x 10Base-T/100Base-TX - RJ-45 ¦ WAN : 1 x 10Base-T/100Base-TX - RJ-45 ¦ Phone line : 1 x FXO - RJ-11 ¦ Phone line : 2 x FXS - RJ-11 ¦ Hi-Speed USB : 1 x 4 pin USB Type A |
Back to top | |
Antenna | External integrated |
Antenna Qty | 1 |
Gain Level | 2.2 dBi |
Back to top | |
Power Device | Power adapter - external |
Voltage Required | AC 120/230 V |
Back to top | |
Cables Included | 1 x network cable ¦ 1 x phone cable |
Compliant Standards | ETSI |
Compliant Standards | CISPR 24 |
Compliant Standards | EN 61000-3-2 |
Compliant Standards | ICES-003 |
Compliant Standards | EN 61000-3-3 |
Compliant Standards | EN55024 |
Compliant Standards | CISPR 22 |
Compliant Standards | EN50082-1 |
Compliant Standards | AS/NZS 60950-1 |
Compliant Standards | RSS-210 |
Compliant Standards | EN 61000-4-4 |
Compliant Standards | EN 61000-4-2 |
Compliant Standards | EN 61000-4-3 |
Compliant Standards | EN 61000-4-6 |
Compliant Standards | FCC Part 15 |
Compliant Standards | CS-03 |
Compliant Standards | EN 61000-4-5 |
Compliant Standards | EN 61000-6-2 |
Compliant Standards | EN 61000-4-11 |
Compliant Standards | FCC CFR47 Part 15 |
Compliant Standards | EN300-386 |
Compliant Standards | EN 61000-4-8 |
Compliant Standards | UL 60950-1 |
Compliant Standards | IEC 60950-1 |
Compliant Standards | EN 60950-1 |
Back to top | |
Software Included | Drivers & Utilities |
Back to top | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 95% |