Ads by Google
MAIN TECHNICAL PARAMETERS | |||||
psi(MPa)WorkingPressure | in(mm)Nominal Bore | Product Specification Level | Material Class | Performance Requirement Level | Working Temperature |
300015000(21 105) | 2 1/16(52) | PSL13 | AAFF | PR12 | P.U-29121(-20250°F) |
2 9/16(65) | PSL13 | AAFF | PR12 | ||
3 1/16(78) | PSL13 | AAFF | PR12 | ||
3 1/8 (80) | PSL13 | AAFF | PR12 | ||
4 1/16(103) | PSL13 | AAFF | PR12 |
Choke valve