Ads by Google
HSUN engine 800cc EFI | |||||
1.Length×Width×Height 3035×1685×1454mm | |||||
2.Wheelbase 2400mm | |||||
3.Front /Rear Track 1454/1387mm | |||||
4.Ground Clearance 310mm | |||||
5.Top speed100KM/h | |||||
6.Battery 12V35Ah | |||||
7.Front, Rear brake Hydraulic disc, right foot control | |||||
8.Front /Rear tire 27x8-14/27x10-14 | |||||
9.Driven shaft driven,4WD | |||||
10.Fuel tank 28L | |||||
11.ENGINE Type 2Cylinder,4-Strokes,water cooled | |||||
12.Displacement 800mL | |||||
13.Standard Power 41KW/6800rpm | (57.5hp) | ||||
14.Maximum Torque 91 Nm /4250rpm | |||||
15.Starting Electric | |||||
16.Ignition Electronic fuel injection | |||||
17.Transmission auto,R N H L P | |||||
18.N.W /G.W 398/487kg | |||||
19.Container quantity20GP:4Units. 40HQ:12Units | |||||
20.Carton dimiensions29300 mm×1770mm×850mm |
Go kart 800cc