USB flash drive
1) Full compatibility with USB 2.0.2) Windows Me/2000/xp,mac9.0 or above.3) USB cover cap & Pocket clip 4) LED indicates power, read/write. 5) Data retention: 10-year minimum.6) CE and FCC certifications 7) USB flash drive with RoHS compliant ,8) Imprint options: color imprint, laser engrave9) Warranty: one-year warranty 10) Capacity Available: 64M~32GB.
·Operating Temperature 32°F to 140°F (0°C to 60°C)
·Storage Temperatures -4°F to 185°F (-20°C to 85°C)
·Simple Just plug into a USB port
·Guaranteed one-year warranty
·Safeguarded Includes Password Traveler security software for Windows
·Enhanced for Windows Ready Boost on Vista-based systems**
·Compatibility Table:
Operating System | File Transfer | Password Traveler |
Windows Vista®** (SP1) | Yes | Yes |
Windows ReadyBoost | Yes | No |
Windows XP (SP1, SP2, SP3) | Yes | Yes |
Windows 2000 (SP4) | Yes | Yes |
Mac OS X v.10.3.x+ | Yes | No |
Linux v 2.6.x+ | Yes | No |
Packaging | ||||||||
* Gift box without accessories | ||||||||
* Aluminum box without accessories | ||||||||
* Polybag/piece | ||||||||
Customization | ||||||||
* Custom Logo Printing or Engraving or Embossing or Debossing | ||||||||
* Custom Packaging | ||||||||
* Preloaded File and Software | ||||||||
* Auto-play feature | ||||||||
* Custom Casing Color or Casing Design. | ||||||||
Storage Chart | ||||||||
Storage | Photos** | Music*** | AudioBook+ | Video++ | Productivity+++ | |||
Capacity* | 3MP | 5MP | 10MP | MP3 Songs | Books | mins. | Word/ Excel | PowerPoint |
1GB* | 905 | 595 | 200 | 190 | 102 | 68 | 762 | 152 |
2GB* | 1,809 | 1,190 | 401 | 380 | 204 | 136 | 1524 | 305 |
4GB* | 3,619 | 2,381 | 802 | 760 | 408 | 272 | 3047 | 609 |
8GB* | 7,238 | 4,762 | 1,604 | 1,520 | 816 | 544 | 6095 | 1,208 |
16GB* | 14,476 | 9,524 | 3,208 | 3,040 | 1,632 | 1,088 | 12,190 | 2,438 |
32GB* | 28,952 | 19,048 | 6,416 | 6,080 | 3,264 | 2,176 | 24,379 | 4,875 |
64GB* | 57,904 | 38,096 | 12,832 | 12,160 | 6,528 | 4,352 | 48,759 | 9,752 |
Photos |
promotional tennis ball shape USB memory sticks