Ads by Google
Voltage | LED Q'TY | LED TYPE | COLOR | Hz | Power | Dia | High | Beam Angle | Ingress Protection | RGB Program | Control Method | Avg Life | Transformer | Approve |
12V AC | 144LEDS | DIP 5mm | RED/YELLOW/GREEN/BLUE/WHITE/WARM WHITE | 50-60Hz | 7W | 176+1mm | 114+1m | 25-30° | IP68 | / | / | 10000hrs | 12V AC 50/60Hz Required | CE |
252LEDS | 12W | |||||||||||||
306LEDS | 15W | |||||||||||||
540LEDS | 25W | |||||||||||||
12V AC | 144LEDS | DIP 5mm | RGB | 7W | 1 | / | ||||||||
252LEDS | 12W | 1 | / | |||||||||||
306LEDS | 15W | 1 | / | |||||||||||
540LEDS | 25W | 1 | / | |||||||||||
12V AC | 252LEDS | DIP 5mm | RGB | 12W | 12 | switch/remote controller | ||||||||
306LEDS | RGB | 15W | 12 | switch/remote controller | ||||||||||
540LEDS | RGB | 25W | 12 | switch/remote controller | ||||||||||
12V AC | Remote controller + Control Box | 1 set of RC+ CB can control switch model 12pcs |
PAR56 LED lamps