Ads by Google
led bulb, lamp, light bulb
Detailed features and applications:
Model | YCYME2703P02-48C1 YCYME2703P02-48C2 YCYME2703P02-48C3 YCYME2703P02-48C4 |
Name | LED Corn Bulb |
Lamp Holder | E27/E26/G23/G24 |
Diameter | 44 mm |
Shape | Corn |
Material | Al+ABS |
Weight | 0.041±0.003 KG |
Input Voltage | AC 110V/AC 220V |
Power | 1.8±0.3 W |
Power Factor | 0.45-0.65 |
Luminous Flux | 170-230 Lm |
LuminousEfficiency | ≥ 95Lm/W |
WorkingFrequency | 50Hz/60Hz |
WorkingTemperature | -30~60°C |
Beam Angle | 110-120° |
CT | 3000±250K / 7000±500K (Flexible) |
Color | WW/NW/CW |
Warranty | 1-2 Years |
LED Type | DIP F5 Strawhat 5.0mm |
LED Cover | Crystal/Frosted |
LED Qty. | 48 LEDs |
Life Span | 10000-50000hrs |
Light Decay | <3% after 3,000 hours |
Certificate | CE & RoSH |
Package | 100pcs a carton with inner box each; according to customers' need. |
Lead Time | 2~3 weeks generally; Flexible (according to the quantity) |
Advantage | 1) Low-carbon, mercury free, xenon free, UV and IR free, no frequent flash, good CRI, good to eyes;2) 1/10 of incandescent lamps' consumption, short response time;3) Safe, durable, convenient, without ballast and starter. |
Application | 1) Home lighting, decoration, living room, bedroom;2) Public places, stairs lighting, bar, landscape lighting;3) Warm white, natual white, cold white and so on. |
Detailed Pictures:
Decorative