Ads by Google
10w LED bulbs india price
CE&RoHS High quality
We have done very mature of this 10w led bulb,and past throught CE&RoHS ,so the relative cost drop down-very cheap and very suitable for the Indian market promotion !So called 10w LED bulb india price is not an exaggeration!
LED bulb B010 specifications | |
Material | Aluminum |
Optics | White diffused glass lens |
Bulb type | 60mm pear shape |
Color of cup | white, silver, golden, |
Light source | 18pcs SMD 5630 |
Beam angle | 160° |
LuminousÂFlux | 1M 380lux |
2M 160lux | |
Rendering index(Ra) | 82(warm white), 82(natural white), 80(cool white) |
Weight | 150±2g |
Base type | E27, E26, B22 |
Temperature range | Ambient:-20°C to 40°C, surface of lamp:60°C to70°C |
Humidity rangte | 0 to 95% non-condensing humidity |
Voltage requirement | AC100~240V/ 50~60Hz |
Power | 11W |
Power Factor | 0.8 |
Led bulb(B010)-mechanical Dimension (mm) :
Led bulb(B010)- Packing :
This led bulb B010 have some brothers and sisters, as below :
Model No. | Dimensions | Power | Led Qty | LED Brand | Input Voltage | Equivalent to incandescent lamp | Available CCT | Luminous Flux |
B010 | Φ60XH118mm | 10W | 18Pcs SMD5630 | (Sunsang) | AC100~240V | 60W | 2600K-3300K | 680lm±20lm |
3800K-4500K | 680lm±20lm | |||||||
5000K-7000K | 750lm±20lm | |||||||
Φ60XH118mm | 18Pcs SMD5630 | (Epistar) | AC100~240V | 60W | 2600K-3300K | 660lm±20lm | ||
3800K-4500K | 660lm±20lm | |||||||
5000K-7000K | 720lm±20lm | |||||||
About 10W LED bulbs India price ,what your opinion is ,are welcomed to tell me!