Ads by Google
Company | Bitmap
| |||||||
Mode | DINGYUE | |||||||
Material | tungsten | |||||||
Name | tungsten crucible | |||||||
Grade | W1/Fw-1 | |||||||
Purity | over 99.95% | |||||||
Density | 18.2-19.30g/cm3 | |||||||
Size | thickness | over 5mm | ||||||
dia | over 30mm | |||||||
height | by your needs | |||||||
Treatment | annealed/cold-rolled/hot-rolled | |||||||
Appearance | black/silver luster | |||||||
Port | Beijing/Shanghai/Tianjin/Ningbo/Guangzhou | |||||||
Price | FOB, CNF, CIF | |||||||
Transportation | By Air/By Sea/By DHL,Fedx,TNT,EMS,SF | |||||||
Transfer | T/T / Wester Union | |||||||
Payment | 100%T/T in advance or on discussion | |||||||
Package | less than 40kgs/box | |||||||
Strong wooden box for withstanding rough handling | ||||||||
Delivery time | 15-20days after order or by your quantity | |||||||
Workshops | sintering workshop | 4 sintering furnaces | ||||||
rolling workshop | 5 rolling mills | |||||||
maching workshop | 50 machines | |||||||
Capability | sintering workshop | 15tons | ||||||
rolling workshop | 12tons | |||||||
maching workshop | 10tons | |||||||
Test Results(%) | Al | 0.0006 | Mo | 0.0030 | ||||
As | 0.0010 | Na | 0.0007 | |||||
Bi | 0.0001 | Ni | 0.0006 | |||||
C | 0.0020 | P | 0.0008 | |||||
Ca | 0.0010 | Pb | 0.0001 | |||||
Ti | 0.0010 | Sb | 0.0010 | |||||
Cu | 0.0005 | Si | 0.0010 | |||||
Fe | 0.0010 | Sn | 0.0001 | |||||
V | 0.0010 | Co | 0.0010 | |||||
K | 0.0008 | O | 0.0050 | |||||
Mg | 0.0006 | Cr | 0.0010 | |||||
Mn | 0.0006 | S | 0.0005 | |||||
Usage | Raw material for making tungsten alloy, | |||||||
electric interalfurnace, heating-insulatied screen etc. | ||||||||
Please feel free contact me, I will reply you within 12hours. |
If you wonder more detail info,please contact me, and I will reply to you AQAP.
Tungsten Crucible for Melting Metal