Ads by Google
GAGE | BOLT HOLE | CENTER HOLE(mm) | OFFSET(mm) | EQUIPPED WITH TYRE | ||||
RIM | DISC | TYPE(mm) | P.C.D(mm) | |||||
17.5×6.00 | 5mm | 10mm | 5-Φ29 | SR22 | Φ203.2 | Φ146 | 128 | 215/75R17.5 8R17.5 |
5-Φ32 | SR22 | Φ203.2 | Φ146 | 96 | ||||
8-Φ26 | 1X45° | Φ275 | Φ222 | 134 | ||||
5-Φ32 | SR22 | Φ208 | Φ150 | 115 | ||||
5-Φ32 | SR22 | Φ203.2 | Φ146 | 115 | ||||
17.5×6.00 | 5mm | 12mm | 5-Φ29 | 1X45° | Φ203.2 | Φ146 | 108/ 118 | |
8-Φ21.5 | SR16 | Φ275 | Φ221 | 135 | ||||
6-Φ20.5 | SR22 | Φ190 | Φ140 | 125/ 128 | ||||
6-Φ32 | SR22 | Φ222.25 | Φ164 | 125/ 128 |
www.orientaltyre.com
Welcome the customer to come here,cooperate and create the brilliant tomorrow together
Tubeless wheel 17.5x6.00