Ads by Google
We specialize in this field for several years, with good quality and pretty competitive price.
Should you have any questions, pls do not hesitate to contact me
Size | Ply Rating | Standard Rim | Section Width | Overall Diameter | Load(kg) | Relative Pressure(Kpa) |
5.50-13 | 6 | 4J | 160 | 620 | 475/425 | 320 |
6.00-14 | 8 | 4.5J | 170 | 680 | 685/600 | 420 |
6.50-14 | 8 | 4.5J | 180 | 705 | 785/690 | 420 |
6.50-16 | 10 | 5.50F | 185 | 750 | 975/860 | 530 |
7.00-15 | 10 | 5.50F | 200 | 750 | 1040/915 | 530 |
7.00-16 | 12 | 5.50F | 200 | 775 | 1220/1075 | 630 |
7.50-16 | 12 | 6.00G | 215 | 805 | 1405/1240 | 630 |
8.25-16 | 14 | 6.50H | 235 | 855 | 1705/1500 | 630 |
8.25-20 | 14 | 6.5 | 235 | 974 | 2205/1940 | 810/740 |
9.00-20 | 14 | 7.0 | 259 | 1018 | 2575/2255 | 770/700 |
10.00-20 | 16 | 7.5 | 278 | 1055 | 3000/2630 | 810/740 |
11.00-20 | 16 | 8.0 | 293 | 1085 | 3270/2870 | 810/740 |
12.00-20 | 18 | 8.5 | 315 | 1125 | 3730/3270 | 810/740 |
Bias Truck Tyres