Ads by Google
Spring Brake Chamber | HD05-002 | |
TYPE: | 24/24 | |
STROKE: | 57/57 | |
PORT THREAD: | 3/8"PT | |
BOLT THREAD: | M16*1.5 | |
BOLT CENTRE: | 120.7 | |
PUSH ROD THREAD: | M16*1.5 | |
PUSH ROD LENGTH: | 270 | |
PORT ANGLE: | 0° | |
CLAMP ANGLE: | 90° | |
Spring Brake Chamber | ||
TYPE: | 24/24 | |
STROKE: | 75/75 | |
PORT THREAD: | M16*1.5 | |
BOLT THREAD: | M16*1.5 | |
BOLT CENTRE: | 120.7 | |
PUSH ROD THREAD: | M16*1.5 | |
PUSH ROD LENGTH: | 270 | |
Spring Brake Chamber | ||
TYPE: | 24/24 | |
STROKE: | 57/57 | |
PORT THREAD: | 3/8"PT | |
BOLT THREAD: | M16*1.5 | |
BOLT CENTRE: | 120.7 | |
PUSH ROD THREAD: | 5/8"NUF | |
PUSH ROD LENGTH: | 270 |
Spring Brake Chamber