Ads by Google
<
STROKE | FOUR STROKE |
Cylinder Arrangement | DOUBLE CYLINDER |
Bore x Stroke (mm) | 49*66 |
Piston Displacement (cc) | 248 |
Compression Ratio | 10.0:1 |
Maximum Power (kw/r/min) | 13/8000(1±5%) |
Maximum Torque (N.m./rpm) | 19/6000(1±5%) |
Starter System | electric start |
Lubrication | Pressure and splashing |
Transmission | CHAIN |
Overall Length (mm) | 2460mm |
Overall Width (mm) | 1065mm |
Overall Hight (mm) | 1200mm |
Wheel Base (mm) | 1860mm |
Seat Hight (mm) | 850mm |
Ground Clearance (mm) | 150mm |
Dry Weight (kg) | 190kg |
Fuel tank(L) | 14L |
Brake (Front/Rear) | DISC |
Tyre,Front | 3.00-18 |
Tyre, Rear | 185/60-14 |
Ignition Type | CDI |
Battery | 12V/7Ah |
cooling system | AIR-COOLED |
clutch | MANUAL |
gears | 5 GEARS/REVERSE |
Packing size | 222cm*95cm*91cm |
Max Speed km/h | 90 |
HDT250-2R 250cc EPA 3 wheel motorcycle chopper