Ads by Google
Electric Tricycle(KD-S28)
General Specifications: | |
Frame | steel |
Overall dimension (mm) | 1770x720x1160 |
Rated Loadability(kgs) | 90kg |
Max. speed (km/h) | 28km/h |
Distance per charge(KM) | 30km(for electricity only) 45KM(with PAS) |
Charging time(hours) | 6-8h |
Wheelbase (mm) | 1100mm |
Max. climbing ability (loaded) | 8°(in running) |
Motor | |
Rated continuous output power(W) | 350w |
Rated output rotation speed(r/min) | 260 |
Rated voltage (V) | 48V |
Rated output torque(N. m) | 20 |
Controller | |
Under-voltage protection value(V) | 41.5V |
Over-current protection value(A) | 15A |
Battery type | |
Battery capacity(Ah) | 12AH(lead acid battery) |
Nominal voltage(V) | 48V |
Charger | |
Input Voltage | 110V |
Max. output power(w) | 100 |
Front brake | V brake |
Rear Brake | Expansion brake |
Wheel and Tyre | 22''x1.75 |
Electric Tricycle(KD-S28)