Main specifications | |
Dimension(L×W×H) mm | 3630×1420×1950 |
Container Dimension m | 2×1.3×1.2 |
Wheelbase mm | 2450 |
Tread mm | 1250 |
Minimum Ground Clearance mm | 180 |
Minimum turning circle diameter mm | 7000 |
Curb mass kg | 480kg |
Maximum rated load kg | 600kg |
Top speed km/h | 68 |
Capacity of Fuel Tank L | 13 |
Front brake/operation mode | Disc-type/handle operated |
Rear brake/operation mode | Drum-type/foot operated |
Front tire | 5.00-12 |
Rear tires | 5.00-12 |
Engine assembly | |
Engine model | 170MM-10 |
Engine type | single-cylinder,four-stroke,water-cooling,CDI |
Bore×Stroke mm | 70mm×64.8mm |
Total volume of cylinder cm3 | 250ml |
Compression ratio | |
Minimum idling stabilized speed r/min | 1500±150rpm |
Rated power/rotating speed kW/(r/min) | 11.0kw/6500rpm |
Maximum power/rotating speed kW/(r/min) | 12.0kw/6500rpm |
Maximum Torque /rotating speed N.m/(r/min) | 18.8N.m/5000rpm |
Minimum fuel consumption g/kW.h | 367g/kw.h |
Carburetor type | Flat suction piston |
Clutch type | Wet type multi-disc |
Sparking plug type | D8RTC |
Start mode | Electric start / foot recoil starter |
Ignition mode | CDI |
Transmission mode | shaft drive transmission |
lubrication mode | Pressure and splash |
Radio interference suppression type | Shielding type |
Fuel grade | 93#clear gasoline |
Lubricating oil grade | SG15W-40 |
cargo tricycle,gas motor tricycle