Model No. | S9-31500kVA | |
Product Name | Oil-immersed Power Transformer | |
(Non-Exciting Regulation) | ||
Rated Capacity | kVA | 31500 |
Rated High Voltage | kV | 35 / 38.5 |
Rated Low Voltage | kV | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 |
High Volt. Tap Range | ±5% / ±2x2.5% | |
Vector Group | Ynd11 | |
Phase Number | PH | Three / Single |
Frequency | 50 / 60 Hz | |
No-load Loss | W | 25280 |
Loading Loss | W | 118800 |
No-load Current | % | 0.32 |
Short-circuit impedance | % | 8.0 |
Oil Weight | kg | 9020 |
Machine Weight | kg | 27500 |
Weight | kg | 46200 |
Base Gauge (Horizontal*Vertical) | mm | 2040*2040 |
Overall Dimension | mm | L5880 * W4880 * H4560 |
Kindly note that please provide rated capacity, rated high/low voltage, phase and frequency or vector group of transformer for quotation. |
S9-31500kVA Oil-immersed Power Transformer (Non-Exciting Regulation)