Ads by Google
Accuracy | Ratio (%) | Phase() | ||||||
Rated Current | Rated Current | |||||||
5 | 20 | 100 | 120 | 5 | 20 | 100 | 120 | |
0.05 | 0.10 | 0.05 | 0.05 | 0.05 | 4 | 2 | 2 | 2 |
0.1 | 0.4 | 0.2 | 0.1 | 0.1 | 15 | 8 | 5 | 5 |
0.2 | 0.75 | 0.35 | 0.2 | 0.2 | 30 | 15 | 10 | 10 |
0.5 | 1.5 | 0.75 | 0.5 | 0.5 | 90 | 45 | 30 | 30 |
Accuracy | Ratio (%) | Phase() | ||||||
Rated Current | Rated Current | |||||||
5 | 20 | 100 | 120 | 5 | 20 | 100 | 120 | |
0.05 | 0.10 | 0.05 | 0.05 | 0.05 | 4 | 2 | 2 | 2 |
0.1 | 0.4 | 0.2 | 0.1 | 0.1 | 15 | 8 | 5 | 5 |
0.2 | 0.75 | 0.35 | 0.2 | 0.2 | 30 | 15 | 10 | 10 |
0.5 | 1.5 | 0.75 | 0.5 | 0.5 | 90 | 45 | 30 | 30 |
Current Transformer for energy meters