Technical Features1.Equipped with the domestically famous engine CHINA II featuring high quality, powerful dynamics, high reliability and high coefficient of torque reserve.2.Transmission gears 8F+4R, optional reversing device 12F+12R or 8F+8R, optional creeper 16F+8R, featuring reasonable speed-matching, high working efficiency, and good fuel economy.3.Shift sleeve adopted, featuring convenient, comfortable and reliable control.4.Double-acting clutch adopted, featuring convenient control and reliable performance.5.Reinforced dual-speed power take-off, featuring the wide range of optional machinery and tools and high reliability.6.The hydraulic lifter uses the force control, position control, or individual force or position control, featuring convenient operation and reliable performance.7.Full-hydraulic steering system, with easy and flexible control.8.The complete vehicle adopts the optimized ergonomic design to improve the driver’s safety feeling, and the comfort to control.9.A new generation of streamline hood, with beautiful and elegant appearance, conforming to the safety, dust-proof, noise-reduction, heat-removal and other performance requirements.
Type | 4×4 4WD | ||||||||
Max.traction force (kN) | 13.5 | 15 | 15 | 15 | 15.5 | 16.5 | 16.5 | ||
Output shaft power(kW) | 26.5 | 29.8 | 33.3 | 36.4 | 39.6 | 41.8 | 43.8 | ||
Min.lifting force (kN) | 7.4 | 8.3 | 8.8 | 10.2 | 11.5 | 15 | 15 | ||
Dimension (mm) | Length | 3980 | 3980 | 3980 | 4030 | 4030 | 4090 | 4090 | |
Width | 1650 | 1650 | 1650 | 1650 | 1650 | 1760 | 1760 | ||
Height | 2130 | 2130 | 2150 | 2250/2150 | 2250/2150 | 2250/2150 | 2250/2150 | ||
Axle base (mm) | 1990 | 1990 | 1990 | 2040 | 2040 | 2072 | 2072 | ||
Front wheel track (mm) | 1250 | 1250 | 1250 | 1250 | 1250 | 1450 | 1450 | ||
Rear wheel track (mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1408 | 1408 | ||
Min.ground clearance (mm) | 310 | 310 | 310 | 310 | 310 | 410 | 410 | ||
Engine | Rated power (kW) | 29.4 | 33.1 | 37 | 40.4 | 44 | 48 | 51.5 | |
Rated speed (r/min) | 2300/2400 | ||||||||
Output shaft speed (r/min) |
Tractor Chery RK554, 4WD