Ads by Google
SF900-- engine LC4110,front tire 7.50-20,rear tire 14.9-30,hydraulic steering ,double action clutch,8+2 shifts, single speed 760r/min P.T.O. , differential gears, fortified chassis, front &rear balance weight, air brake device, external oil cylinder.
Technical Specifications | ||||||||||
Model | SF800B | SF800 | SF850 | SF900 | SF804 | SF854 | SF904 | |||
Type | 4×2 wheeled type 2WD | 4×2 wheeled type 2WD | 4×2 wheeled type 2WD | 4×2 wheeled type 2WD | 4×4 wheeled type 4WD | 4×4 wheeled type 4WD | 4×4 wheeled type 4WD | |||
Main Dimensions of Tractor (mm) | Lenth | 3775 | 4030 | 4370 | ||||||
Width | 1910 | 2115 | 2115 | |||||||
Height | 2640 | 2835 | 2835 | |||||||
Wheel Base | Front wheel | 1500 | 1610-2100 | 1610 | ||||||
Rear wheel | 1530 | 1620-2050 | 1650-2020 | |||||||
Tread | 2188 | 2195 | ||||||||
Min.Ground Clearance | 340 | 350 | ||||||||
(kg) Dry mass | 3350 | 3750 | 3750 | 3800 | 3750 | 3800 | 3800 | |||
Engine | Model | LR4108 | LR4108 | LR4108 | LR4108Z | LR4108 | LR4108 | LR4108 | ||
Type | 4-cylinder,vertical,water cooled, 4-stroke and direct injection | |||||||||
(kw) 12hour power | 59 | 60.3 | 63.2 | 67.3 | 60.3 | 63.2 | 66.2 | |||
(rpm) Rated Rev. | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |||
Fuel | Diesel Oil | |||||||||
Tyre | Front tyre | 6.5-20 | 7.5-16/7.5-20 | 11.2-24 | ||||||
Rear tyre | 14.9-30 | 14.9-30/16.9-34/13.6-38 | 16.9-34 | |||||||
Clutch | Dry-friction, Single Plate, Constant Engagement, Independent Operated Dual-action | |||||||||
Stering | Hydraulic Steering | |||||||||
Gearbox | Shifts | two shafts, 4*(2+1) shift,diffrential | ||||||||
Speed(Km/h) | 2.231-28.596 | 2.332-30.272 | ||||||||
Hydraulic equipment | 2.Double vertical oil tanks, power lifting up & down system | |||||||||
Suspension type | Post-positioned Tri-point Suspension Catalogue II | |||||||||
PTO | Type & Rev. | Semi-independent,540 | Semi-independent,540/1000 | |||||||
Spline | 8-38×32×6 |
shifeng farm tractors