Ads by Google
Agricultural Tractor KAT series
1.Easy to add accessories --With integrated frame and independent expandable PTO may easily add such accessories as loading, excavation, bulldozing, well digging, and lifting etc.
2. Easy to utilize matured technology.Easy to expand portfolio of product. Easy to organize mass production & Service.
Main Technical Parameters
Item | Unit | KAT1104 | KAT1204 | KAT1254 | KAT1304 | KAT1354 | KAT1404 | KAT1454 | KAT1504 | KAT1604 | KAT1804 | ||
Rated engine power | kW(PS) | 80(110) | 88(120) | 92(125) | 94.5(128.5) | 99(135) | 105(140) | 107(145) | 110(150) | 118(160) | 132(180) | ||
Drive Type | 4x4 (four-wheel drive) | 4x4 (four-wheel drive) | 4x4 (four-wheel drive) | 4x4 (four-wheel drive) | 4x4 (four-wheel drive) | 4x4 (four-wheel drive) | 4x4 (four-wheel drive) | 4x4 (four-wheel drive) | 4x4 (four-wheel drive) | 4x4 (four-wheel drive) | |||
Dimension(Lenth/Width/Height) | mm | 5480/2268/3057 | 5370/2305/3090 | 5280/2305/3190 | 5170/2305/3190 | 5620/2330/3190 | 5280/2305/3190 | 5620/2330/3190 | 5622/2419/3193 | 5622/2419/3190 | 5622/2480/3230 | ||
Wheel Base | mm | 2790 | 2790 | 2790 | 2680 | 3080 | 2790 | 3080 | 3080 | 3080 | 3080 | ||
Track(Front wheel) | mm | 1846-2148 | 1846-2148 | 1846-2148 | 1846-2148 | 1888-2142 | 1846-2148 | 1888-2142 | 1878-2190 | 1878-2190 | 1878-2190 | ||
Track(Rear wheel) | mm | 1838-2142 | 1838-2142 | 1838-2142 | 1838-2142 | 1862-2370 | 1838-2142 | 1862-2370 | 1952-2568 | 1952-2568 | 1952-2568 | ||
Min. Ground Clearance | mm | 465 | 490 | 490 | 490 | 480 | 490 | 480 | 460 | 460 | 490 | ||
Min. Turning radius | mm | 6600 | 6600 | 6600 | 6500 | 6900 | 6600 | 6900 | 6900 | 6900 | 6900 | ||
Min. Running weight | kg | 6160 | 6160 | 5960 | 5960 | 6700 | 5960 | 6700 | 7200 | 7300 | 7600 | ||
Front counter weight≤ | kg | 640 | 640 | 770 | 770 | 432 | 770 | 432 | 700 | 800 | 800 | ||
Rated Traction Force | kN | 26 | 28 | 31 | 32 | 33 | 33 | 35 | 35 | 36 | 40 | ||
Format of the power-output shaft | Type | Rear position or independent | |||||||||||
Rated Speed | r/min | 540,1000 or 540/1000 | 540,1000 or 540/1000 | 540,1000 or 540/1000 | 540,1000 or 540/1000 | 540,1000 or 540/1000 | 540,1000 or 540/1000 | 540,1000 or 540/1000 | 540,1000 or 540/1000 | double speed 540/1000 | double speed 540/1000 | ||
Max. Pull-down piston pull | kN | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 36 | 36 | 36 | ||
Forward Gear | Low Gear | Gear number | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Speed | km/h | 2-18 | 2-18.5 | 2-17 | 2-17 | 2-16 | 2-17 | 2-16 | 2-19 | 2-17 | 2-19.5 | ||
High Gear | Gear number | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Speed | km/h | 3-32 | 3.5-33 | 3-30 | 3-30 | 3-29 | 3-30 | 3-29 | 4-33 | 3-30 | 3.8-35 | ||
Reverse Gear | Gear number | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Speed | km/h | 2-21 | 2-22 | 2-20 | 2-3 | 2-19 | 2-20 | 2-19 | 2-19 | 2-17 | 2-19.4 | ||
Tyre Model | Front Tires | 14.9-24R1 | 14.9-26R1 | 14.9-26R1 | 14.9-26R1 | 14.9-26R1 | 14.9-26R1 | 14.9-26R1 | 14.9-28R1 | 14.9-28R1 | 16.9-28R1 | ||
Rear Tires | 16.9-38R1 | 18.4-38R1 | 18.4-38R1 | 18.4-38R1 | 18.4-38R1 | 18.4-38R1 | 18.4-38R1 | 18.4-38R1 | 18.4-38R1 | 20.8-38R1 | |||
Diesel Engine | Power/speed | kW/r/min | 88/2300 | 88/2300 | 102/2100 | 105/2100 | 115/2200 | 105/2100 | 125/2200 | 129/2200 | 132/2000 | 147/2200 | |
Specific Fuel Consumption | g/kW·h | ≤235 | ≤235 | ≤220 | ≤220 | ≤223 | ≤220 | ≤223 | ≤230 | ≤223 | ≤223 |
Large power Agricultural Tractor kAT series