Ads by Google
JM704 Wheel Tractor
EngineModel | LR4105T79(A)/1004-4RT44 |
Engine | 4 cylinder, vertical, water-cooled, 4 stroke diesel |
Bore x itinerary mm | 105X125 |
RATED POWER[KW(HP)] | 51.5 |
RATED SPEED(RPM) | 2200 |
Calibration conditions fuel consumption rate g/kW·h | ≤238 |
Types | Front 8.3-24 Rear 14.9-30 |
Front-wheel tread mm | 1450 |
Rear-wheel tread mm | 1510 |
Wheelbase mm | 2236 |
RATED TRACTION FORCE(N) | 14500 |
PTO SPEED(rpm) | 720 |
Speed km/h | 2.27-32.35 |
Gearbox few stalls | 3+1×2 Or 4+1×2 |
GROUND CLEARANCE mm | 340 |
OVERALL Dimensions mm | 4058×1929×2568 |
MIN.USE WEIGHT kg | 3190 |
JM704 Tractor