Ads by Google
Half Height Roof Cab | Model | HFC4183K3R1 |
Drive mode | 4*2 | |
Serious number | Y41B0 | |
Engine | Model | WD615.46 with BOSCH pump |
(cc)Displacement | 9726 | |
(Hp/rpm)Max output power | 360/2400 | |
(N.m/rpm)Max torque | 1460/1400 | |
Transmission | Model | 9JS150T-B US Eaton Teachnology with synchronizer |
Gear position | 8 6 4 2 L7 5 3 1 R | |
Clutch | Mode | Single plate,dry,screw spring |
Real axle | Model | Steyr Technology(4.8) |
Main parameter | (mm)Overall dimension | 6095×2495×3490/3180 |
(mm)Wheelbase | 3500 | |
(mm)Tread | 2040/1860 | |
(mm)Suspension arm | 1495/1100 | |
(Kg)Curb Weight | 7400 | |
(Kg)GVW | 19400 | |
(Km/h)max speed | 90 | |
Tire | 12.00R20 | |
Steering system | Power steering with ZF steering gear | |
Brake system | Mode | Dual-circuit air brake |
rake slack adjust | Automatic adjust | |
Retractor performance | (kg)Saddle load capacity | 32000 |
(kg)Trailer weight | 40000 | |
(mm)Tractor pin diameter | 90 | |
Others | Air conditional | optional |
Electric glass | optional | |
ABS | optional | |
P.T.O | / |
JAC 4x2 truck tractor