Truck Model | ZZ5371TQYM28400 |
|
Brand | SINOTRUK | |
Sales code | HV7/266/S28 6X4DZ | |
Size parameters | Exterior dimensionL×W×H(mm) (without air conditioner above ) | 6200×2495×3000 |
Wheel base (mm) | 2850+1350 | |
Front/Rear overhang (mm) | 1300/700 | |
Wheel track (Front/Rear) (mm) | 2046/1850 | |
Min. ground clearance (mm) | 298 | |
Seat front distance (mm) | 300 | |
Front rotation radius (mm) | 2200 | |
Rear rotation radius (mm) | 2250 | |
Weight parameters | Net weight (kg) | 8900 |
Max. gross weight (kg) | 70000 | |
Performance parameters | Max. speed (Km/h) | 45 (value for designing) |
Max. traction (KN) | 128 | |
Max. Grade ability (%) | 17 (theoretical value) | |
Min. turning radius (mm) | 6800 | |
Height between upper seat & ground/route (mm) | 1350 | |
Gearbox type | automatic | |
Rated engine power (KW/rpm) | 196/2200 |
HOVA Tractor truck ZZ5371TQYM28400