Truck Model | ZZ5371TQYM30100(ZZ5371TQYM30101) |
| |
Overall length | 4920mm | ||
Overall width | 2495mm | ||
Overall height | 3000mm | ||
Gross combination weight (Kg) | 70000 | ||
Maximum traction force (Kn) | 147 | ||
Maximum driving speed(Km/h) | 39 ( to be designed) | ||
Minimum semi-diameter of the turning circle (mm) | 6000 | ||
Engine | CNHTC WD615.62, turbo-charging, 196KW/2200rpm, 1000Nm/(1300-1600)rpm | ||
Steering | Model 403 hydraulic steering, output 200ml/r | ||
Transmission | Allison MD3500/MD3500P electrically automatic transmission (4-gear) with zero-velocity steering protective equipment | ||
Front axle | Steering with double T-cross steel beam Loading capacity: 13000kg (20kmph) | ||
Driving axle | Pressed axle housing, central and rim double reduction, general ratio: 10.89 | ||
Frame | Parallel ladder-shaped steel frame | ||
Wheels and tyres | Rims: 8.0-20 Tyres: 11.00-20 | ||
Electrics | Mode | Single-line 24V, negative grounded | |
Batteries | 2×12 V,165 Ah | ||
Lighting | Big headlamp, steering lamp, side lamp, braking lamp, reverse lamp | ||
Instrument panel | Speedometer and odometer, fuel level, barometer, water temperature gauge, diesel pressure gauge | ||
Signal | Steering indicating lamp, air-filter block indicating lamp, transmission fault indicating lamp, low air pressure indicating lamp, charging indicating lamp | ||
Prefabrication | 12V cable for wireless terminator, 24V motive force outlet | ||
Brakes | Service brake | Dual circuit brake | |
Parking brake | Spring energy, air-cut brake | ||
Tractor brake | Dual circuit brake | ||
Suspension | Front suspension | Semi-elliptic vertical leaf-spring dash-pot-type absorber | |
Rear suspension | Steel suspension |
HOVA Tractor truck