Ads by Google
HOWO A7 6*4 TRACTOR TRUCK Brand: Sinotruk-HOWO A7 Cab: A7-G/p, 2 seats with 2 beds or 1 bed, electric winodw and mirrors Engine: 371HP Transmission: 10 forward and 2 reverse Front axle: HF7/HF9, loading capacity: 7000kgs/9000kgs Driving axle: ST16/HC16, loading capacity: 2*16000kgs Tire: 12.00R20 12R22.5 315/80R22.5 This tractor truck can be used to carry 40' container semi-trailer, low-bed semi-trailer, dump trailer and so on.
Product | HOWO 4x2 tractor head | Model | ZZ4187M3511W | |||||||
Note | The specification is for reference only; the actual configuration will be subject to the contract. | |||||||||
Complete vehicle | Dimension | Overall dimension (mm) L*W*H | 6110*2496*2958 | Clutch | Model | φ420 | ||||
Type | Single, dry plate | |||||||||
Wheel base (mm) | 3500 | Gear box | Model | HW 15710 | ||||||
Type | manual | |||||||||
Wheel tread (front/rear, mm) | 2022/1830 | Gears | 10 forward, 2 reverse | |||||||
Ratio | 14.28 | |||||||||
Overhang (front/rear, mm) | 1500/1110 | |||||||||
Approach/departure angle (°) | 16/42 | Steering | Model | ZF 8098 | ||||||
Weight | Gross vehicle weight(kg) | 18000 (chassis 7180) | Type | Integral power steering | ||||||
Front axle | Model | HF7 hub | ||||||||
Loading capacity (kg) | 7000 | |||||||||
Max. speed (km/h) | 102 | Rear axle | Model | HW1667 | ||||||
Chassis | Number of axles | 2 | Loading capacity (kg) | 13000 | ||||||
Tire | 12.00R20 | |||||||||
Number of tires | 6+1 | Ratio | 3.73 | |||||||
Cab | Model | HW76, lengthened, two seats, one bed | Braking system | Service brake | Dual circuit compressed air brake | |||||
Number of seats | 2 | Parking brake (emergency brake) | Spring energy, compressed air operating on rear wheels | |||||||
Air conditioner | included | Auxiliary brake | Engine exhaust brake | |||||||
Engine | Type | In-line, 6 cylinder, water-cooling, turbo-charging, EFI, diesel | ABS | Optional | ||||||
Suspension | Front | Type | Non-independent | |||||||
Model | WD615.87 | Number of leaf spring | ||||||||
Displacement (ml) | 9726 | Rear | Type | Non-independent | ||||||
Rated power (hp/rpm) | 290/2200 | Number of leaf spring | ||||||||
Emission standard | Euro 2 |
China howo 6*4 tractor head