Ads by Google
DC brushless motor C5045/C5055/C5065
Motor | KV(rpm/v) | Power(W) | Wire Winds | Resistance(mΩ) | Idle Current(A) | ESC(A) | Cells Ni-Cd/NI-MH | Cells Li-Po | Shaft Dia.(mm) | Prop | Weight(g) |
C5045/08 | 890 | 1080 | 8 | 21 | 2.6 | 80 | 9-24 | 3-8 | Φ8 | 12x6/13x10/13x8 | 210 |
C5045/10 | 720 | 1125 | 10 | 27 | 1.7 | 80 | 9-24 | 3-8 | Φ8 | 14x7/12x10/13x8 | 210 |
C5055/05 | 700 | 1350 | 5 | 17 | 2.6 | 80 | 9-24 | 3-8 | Φ8 | 12x6/13x8/14x7/15x9 | 310 |
C5055/06 | 580 | 1390 | 6 | 20 | 2.3 | 80 | 9-24 | 3-8 | Φ8 | 14x8/15x8/17x9 | 310 |
C5055/08 | 400 | 1450 | 8 | 31 | 1.6 | 80 | 9-24 | 3-8 | Φ8 | 14x8/15x8/17x9 | 310 |
C5065/06 | 410 | 1560 | 6 | 20 | 2 | 80 | 9-24 | 3-8 | Φ8 | 14x10/15x10/16x10 | 420 |
C5065/07 | 380 | 1605 | 7 | 27 | 2 | 80 | 9-24 | 3-8 | Φ8 | 16x8/16x10/17x9 | 420 |
C5065/08 | 320 | 1700 | 8 | 34 | 1.9 | 80 | 9-24 | 3-8 | Φ8 | 16x10/18x10/18.5x12 | 420 |
C5065/09 | 270 | 1820 | 9 | 42 | 1.5 | 80 | 9-24 | 3-8 | Φ8 | 16x10/18x10/18.5x12 | 420 |
Packet