Ads by Google
Diameter (mm) | Tip Size mm | Taper | Weight (Kg) | LHS part No. | |
H x W | |||||
Normall chisel bit | 38 | 15×10 | 7 | 0.36 | YQ38-722 |
18×10 | 7 | 0.36 | YQ38A-722 | ||
14×9 | 7 | 0.36 | YQ38C-722 | ||
14×8 | 7 | 0.36 | YQ38D-722 | ||
40 | 15×10 | 7 | 0.38 | YQ40-722 | |
18×10 | 7 | 0.38 | YQ40A-722 | ||
14×9 | 7 | 0.38 | YQ40C-722 | ||
14×8 | 7 | 0.38 | YQ40D-722 | ||
43 | 15×10 | 7 | 0.40 | YQ43-722 | |
18×10 | 7 | 0.40 | YQ43A-722 | ||
14×9 | 7 | 0.40 | YQ43C-722 | ||
Straight horseshoe bit | 26 | 12×6 | 7 | 0.19 | YQM26F-719 |
32 | 14×8 | 7 | 0.22 | YQM32D-722 | |
34 | 14×8 | 7 | 0.27 | YQM34D-722 | |
36 | 14×8 | 7 | 0.32 | YQM36D-722 | |
15×10 | 7 | 0.33 | YQM36-722 | ||
38 | 15×10 | 7 | 0.38 | YQM38-722 | |
18×10 | 7 | 0.38 | YQM38A-722 | ||
40 | 15×10 | 7 | 0.39 | YQM40-722 | |
14×9 | 7 | 0.39 | YQM40C-722 | ||
18×10 | 7 | 0.39 | YQM40A-722 | ||
43 | 15×10 | 7 | 0.41 | YQM43-722 |
Tapered Drill steel equipment