Ads by Google
Buttons mm | Dimensions mm | Drifter Type | Weight(KG) | Part No. | |||
Front | Gauge | Spline | Diameter | ||||
No. Size | No. Size | No. Size | |||||
Down the hole Bit | |||||||
4 x 12 | 6 x 14 | 6 x 50 | 90 | CZ90 | 3.50 | ZQ90D-506 | |
4 x 12 | 6 x 14 | 6 x 50 | 95 | CZ90 | 3.60 | ZQ95D-506 | |
4 x 12 | 6 x 14 | 6 x 54 | 90 | CZ90A | 3.50 | ZQ90D3-546 | |
4 x 14 | 6 x 14 | 6 x 54 | 90 | CZ90A | 3.50 | ZQ90D8-546 | |
4 x 14 | 6 x 14 | 6 x 54 | 90 | CZ90A | 3.50 | ZQ90D9-546 | |
4 x 14 | 6 x 14 | 6 x 54 | 95 | CZ90A | 3.70 | ZQ95D-546 |
Low pressure drilling tools parts