TYPE MODLE d D H b Yarn count
PG1/2 3547 35 47 10 2.6 32s and over cotton and pc blends
3551 35 51 10 2.6
3554 35 54 10 2.6
3851 38 51 10 2.6
3854 38 54 10 2.6
4251 42 54 10 2.6
4254 42 54 10 2.6
PG1 3544 35 44 10 3.2 18s-45s and over cotton and pc blends
3551 35 51 10 3.2
3554 35 54 10 3.2
3851 38 51 10 3.2
3854 38 54 10 3.2
4251 42 54 10 3.2
4254 42 54 10 3.2
4554 45 54 10 3.2
PG2 4554 45 54 10 3.2 6s-10s cotton
SPECIAL SPECIFICATION IS MADE TO ORDER!
Steel Ring