Ads by Google
Features: | |||
Display:3000 counts LCD display | |||
Auto Scanning & Auto Ranging function. Therefore, fully antomatic detecting | |||
the chip type resistance, capacitance or diode measurement. | |||
The chip type resistance, capacitance or diode measurement. | |||
The construction of tester is compact and small type. So it as portable Testing set. | |||
The test leads is special construction and fixed on the main body for convenience of user. | |||
Data HOLD function | |||
Low-Battery Indication | |||
Auto Power OFF | |||
Operating temperature & Humidity:0~40(32~104)&<80% RH | |||
Storage temperature & Humidity:-10~50(14~122)&<70%RH | |||
Power supply:3V Lithium Battery 1 pcs. | |||
"FUNC" key is used to selecting any measurement mode. | |||
Dimension(LxWxH):175x32x19mm | |||
Specifications | |||
Function | Range | Best Resolution | Accuracy |
Resistance | 300/3K/30K/300K/3M/30M | 0.1Ω | ±(1%rdg+3dgt) |
Capacitance | 3nF/30nF/300nF/3uF/30uF/300uF | 1pF | ±(2%rdg+3dgt) |
Continuity Check, | When the resistance is less than 30Ω, | the Buzzer is sounded. | |
Diode Check | √ |
MS8910 Smart SMD Tester