Ads by Google
With beaded rimthickness Cat.No | Straight rimCat.No. | O.D.mm | Lengthmm | Wallmm |
601 03-01 | 601 04-01 | 10 | 100 | 1.0±0.1 |
601 03-02 | 601 04-02 | 10 | 100 | 1.0±0.1 |
601 03-03 | 601 04-03 | 12 | 75 | 1.0±0.1 |
601 03-04 | 601 04-04 | 12 | 100 | 1.0±0.1 |
601 03-05 | 601 04-05 | 13 | 100 | 1.0±0.1 |
601 03-06 | 601 04-06 | 16 | 125 | 1.3±0.1 |
601 03-07 | 601 04-07 | 16 | 150 | 1.3±0.1 |
601 03-08 | 601 04-08 | 18 | 150 | 1.3±0.1 |
601 03-09 | 601 04-09 | 20 | 150 | 1.3±0.1 |
601 03-10 | 601 04-10 | 20 | 180 | 1.3±0.1 |
601 03-11 | 601 04-11 | 20 | 200 | 1.3±0.1 |
Test tube