Horse Riding Machine 1) Power: AC 110V / 240V 50-60Hz 2) Power consumption: 120W 3) Maximum user weight: 120kg
Horse Riding Machine TA-022
Product Description1)Advanced 3-D virtual reality technology imitates horseback Riding experience and helps to build physical strength And endurance 2) All-new 8-curve action with forward/backward tilt and Horizontal motion, strengthen abdominal, side, thigh And back muscles 3) Effectively strengthen the spine and helps to maintain a Good posture, develop muscles strength and flexibility, Trains the nerve system to improve motor function 4) Increase basal metabolism rate and lung capacity, Promotes blood circulation 5) 3 programmed training courses plus manual operations To satisfy various needs 6) 5 levels of speed control and forward/backward tilt Adjustment 7) Bridle bar and stirrups Function: 1) Lose weight/shape body 2) Concentrating in tightening waist and hip muscles 3) Soothe waist and knee pain 4) Solve problem of insufficient exercises
Specifications | |||||||||||||||||||||||
1) Power: AC 110V / 240V 50-60Hz
| |||||||||||||||||||||||
2) Power consumption: 120W | |||||||||||||||||||||||
3) Net weight: 30kg | |||||||||||||||||||||||
4) Maximum user weight: 120kg | |||||||||||||||||||||||
5) User Height: 150-185cm | |||||||||||||||||||||||
6) Height between seat and floor: 69cm | |||||||||||||||||||||||
7) Dimensions: height 75 x width 42 x depth 87cm | |||||||||||||||||||||||
8)Cord Length: 2m | |||||||||||||||||||||||
9)Attachments: mat, stirrup | |||||||||||||||||||||||
Functions: | |||||||||||||||||||||||
1) Lose weight/shape body | |||||||||||||||||||||||
2) Concentrating in tightening waist and hip muscles | |||||||||||||||||||||||
3) Soothe waist and knee pain | |||||||||||||||||||||||
4)Solve problem of insufficient exercises | |||||||||||||||||||||||
Packing: | |||||||||||||||||||||||
Packing Dimensions: 92X50X81cm | |||||||||||||||||||||||
G.W.: 34kgs | |||||||||||||||||||||||
N.W.: 30kgs | |||||||||||||||||||||||
Conveyance: | |||||||||||||||||||||||
Qty/20 GP: 90pcs | |||||||||||||||||||||||
Qty/40 GP: 180pcs | |||||||||||||||||||||||
Qty/40 FCL: 195pcs |
Maple LiuWuyi Enpower Fitness Co.,LTDWeb:www.zjenpower.comNo.6 Hehua Road Wuyi city Zhejiang ChinaE-mail saleATzjtaian.com
Skype maple.liu586Tel:86-579-87680098Mob:86-15356997769