Ads by Google
Specifications:
Display | 3 1/2 digit LCD |
Measuring Range | 20/200/2000/20000 Lux 20000 lux-reading x 10; |
Overrange Display | Hightest digit of (1) is displayed |
Resolution | 0.01 Lux |
Accuracy | +/- 3% rdg +/- 0.5% f.s.(<10,000 lux) +/- 4% rdg +/- 10dgts (>10,000 lux) (calibrated to standard incandescent lamp, 2856 K) |
Repeatability | ±2% |
Temperature Characteristics | ±0.1% |
Measuring Rate | Approx. 2 times/sec. |
Recorder Output | DC 2V/f.s. (full scale) |
Operating Temperature & Humidity | 0 ° to 40 (32 to 104 ) < 70% R.H. |
Power Source | one 9V battery |
Dimensions | 100mm(L) x 60mm(W) x 27mm(H) |
Dimension | 135mm(L) x 72mm(W) x 33mm(H) |
Weight | 250g |
Accessories | Carrying case, 9V battery & Instruction Manual |
TES-1332A Digital Light Meter/superior quality thermometer /digital thermometer/infrared thermometer