Ads by Google
LCD DISPLAY: | |
Display size | 15.4" TFT LCD |
Panel Vender | SVA,SHA,CMO |
Aspect Ratio | 16:10 |
Pixel Pitch | 0.297(H)X0.297(W) |
Response Time | <8ms |
Max. Resolution | 1280x800 |
Contrast Ratio | 350:1 |
Brightness (cd/m2) | 300d//m2 |
Active display area) | 331(H)X207(W) |
Display Color (Max) | 16.7M |
Viewing Angle | H:60o/60o V:40/o60o |
TV | |
Color system | PAL/SECAM/NTSC |
AUDIO | |
Audio system | I,B/G,D/K,L/L,M/N |
Audio Speaker | 2 W X 2 |
CONNECTION | |
CVBS +Audio R/L(AV) | X 1 |
TV(RF) | X 1 |
PC Analog Port (VGA) | X 1 |
PC Stereo Input | X 1 |
S-vedio | X 1 |
Head phone | X 1 |
POWER | |
Valtage/Frequency | AC Input 90~264V,50-60Hz |
DC OUTPUT | DC 12V/4.0A |
Power Consumpiton | working.<35W; Standby.<3W |