Ads by Google
There are the specifications of our GPS passive splitters 1570-1580 MHz
Frequency Range(MHz) | 1570-1580 |
Insertion loss(dB) | ≤7.0 |
Ripple in band(dB) | ≤0.3 |
Isolation(dB) | ≥35 |
VSWR | ≤1.2 |
Amplitude Balance(dB) | ≤0.1 |
Phase Balance(°) | ≤5 |
Impedance(Ω) | 50 |
Connectors | SMA/N |
Power Rating(W) | 20 |
Temperature(°C) | -30~+70 |
Size(mm) | 70×65×18.5 |
Weight(kg) | 0.2 |
If you want to know more details,please contact us.
Certificates:
1570-1580
GPS Passive Splitter 4-way