Ads by Google
There are the specifications of our gps passive splitter(1570-1580MHZ):
Name | gps passive splitters 2-way |
Frequency Range(MHz) | 1570-1580 |
Insertion loss(dB) | ≤4.5 |
Ripple in band(dB) | ≤0.3 |
Isolation(dB) | ≥40 |
VSWR | ≤1.35 |
Amplitude Balance(dB) | ≤0.1 |
Phase Balance(°) | ≤5 |
Impedance(Ω) | 50 |
Connectors | SMA/N |
Power Rating(W) | 20 |
Temperature(°C) | -30 to+70 |
Size(mm) | 98.5×81×29.5 (including connectors) |
Mounting Holes | 4holes, 3.0 mm diameter |
Weight(kg) | 0.3 |
We Can be customized according to user specifications of the power splitters/dividers/combiners.
If you want to know more details ,please contact us.
Company environment
Certificate
1-750/10-800 MHz
GPS passive splitter(1570-1580MHZ)