Item | Goods | Model | Manufacturer |
01 | Chassis | SX5315GYYNR456C | Shanxi Automobile co.,ltd |
02 | Diesel engine | ISME345 30345 HP | Weichai engine co.,ltd |
03 | Brake | Air brake | |
04 | Emission Standard | GB3847-2005,GB17691-2005 Euro3 | |
05 | Transmission | 9 Speed transmission | |
06 | Cab | White crop cab | |
07 | Tyre & spare tire | 11.00R20 | |
08 | Wheelbase(mm)/ Axle No. | 1800+4500+1350/4 | |
09 | Overall Dimension(mm) | 11910/2500/3670 | |
10 | Gross /Kerb weightkg | 31000 / 16305 | |
11 | Spring leaf No. | 14/13 | |
12 | Approach/departure angleº | 16/13 | |
13 | Front / rear overhang (mm) | 1525/2735 | |
14 | Max speed(km/h) | 92 | |
15 | Material of tank | Q235B | |
16 | Thickness of cabinet(mm) | 5mm | |
17 |
| φ80-60 | |
18 | No./ Thickness | 4/4mm | |
19 | Automatical flow | φ80 | |
20 | Capacity of cabinet | 25.6m³ | |
21 | Take away tool &documents | Operation instruction & tools |
SX5315GYYNR456C Oil truck