Ads by Google
Test items | Excellent | first-class goods | qualified product |
Appearance | colorless or light red | Light red to dark red | yellow to beige |
Principal Component Content%≥ | 65 | 60 | 52 |
Fe content%≤ | 0.08 | 0.15 | 0.2 |
Categories
Category name | NA2S content % | Fe content(PPm) | Traits |
Ordinary sodium | 60 | 1500 | Solid Flake Granular
|
High sodium content in common | 65-70 | 1500 | Solid |
High sodium content in common | 60 | 10.15.20.30.50.80.100 | Flake Granular |
Sodium sulfide crystals | 43 | Granular | |
Anhydrous sodium sulfide | 90-92 | Granular |
sodium sulphide