Ads by Google
Sodium Sulphide
1500PPMSodium sulfide | |
Sodium sulfide/Na2S(%) | 60.0Min |
Fe/Fe(%) | 0.15Max |
Sodium carbonate/Na2CO3(%) | 5.0Max |
Water insolubles/Water Insoluble(%) | 0.4Max |
150PPM/80PPM | |
Sodium sulfide/Na2S(%) | 60.0Min |
Fe/Fe(%) | 0.015Max/0.008Max |
Sodium carbonate/Na2CO3(%) | 3.0 Max /2.0Max |
Water insolubles/Water Insoluble(%) | 0.2Max |
50PPM/30PPM | |
Sodium sulfide/Na2S(%) | 60.0Min |
Fe/Fe(%) | 0.005Max/0.003Max |
Sodium carbonate/Na2CO3(%) | 2.0Max |
Water insolubles/Water Insoluble(%) |
Sodium Sulphide 30ppm yellow flakes