Ads by Google
(model) | LED(kind) | LEDQuantity of LEDs | LED POWER | light source colour | system power | (Aluminium) | compare | Suggest stem | |
LED | tradition | ||||||||
FLS-60W | 1W/LED | 54 | 54 | (white)/Warm white) | 60 | Silver (aluminum) | 60 | 150W | 6M |
FLS-90W | 1W/LED | 78 | 78 | (white)/Warm white) | 90 | Silver (aluminum) | 90 | 200W | 8M |
FLS-120W | 1W/LED | 104 | 104 | (white)/Warm white) | 120 | Silver (aluminum) | 120 | 300W | 9M |
FLS-150W | 1W/LED | 132 | 132 | (white)/Warm white) | 150 | Silver (aluminum) | 150 | 400W | 10M |
FLS-180W | 1W/LED | 164 | 164 | (white)/Warm white) | 180 | Silver (aluminum) | 180 | 500W | 12M |
FLS-240W | 1W/LED | 218 | 218 | (white)/Warm white) | 240 | Silver (aluminum) | 240 | 600W | 15M |
HIGH POWER solar road Light