Ads by Google
Detailed Product Description
Lighting in road,apartment,factory,supermarke,flood lighting,etc | ||||||||
Wattage | Operating Voltage | Operating AMP | Luminous Flux | Average Life | Base | Bulb Type | Diameter(mm) | Max Length(mm) |
100 | 220 | 0.62 | 1130 | 3000 | E27 | E | 71 | 166 |
125 | 220 | 0.63 | 1540 | 3000 | E27 | E | 76 | 173 |
160 | 220 | 0.8 | 2600 | 3000 | E27 | E | 76 | 173 |
250 | 220 | 1.2 | 5000 | 3500 | E40 | ED/E | 91 | 232 |
500 | 220 | 2.4 | 12000 | 3500 | E40 | ED | 122 | 278 |
1000 | 220 | 5 | 26000 | 3500 | E40 | BT | 180 | 398 |
160w Mercury lamp