Ads by Google
1*2 wire P.C.strand Nor.Dia.(mm):6.0;8.0;10.0;12.0;14.0
1*3 wire P.C.strand Nor.Dia.(mm):6.45;8.60;10.75;12.90;15.05
1*7 wire P.C.strand Nor.Dia.(mm):9.0;12.0;12.7;15.0;15.20;15.24;15.70;17.80;21.60
1*7 strand: 12.7mm,15.2mm,1860Mpa,Grade 270(ksi)
Standard: ASTM A416 GB/T 5224,GB/T5223(China);,ASTMA421(USA);BS 5896(UN);JIS G3536(Japan);AS/NZS 4672(Australia);NBR-7483(Brazil);EN10138(Europe);ISO934
Grade | Norminal dia.(mm) | tolerance(mm) | Cross section area(Sn/mm2) | Re.mass per 1000m(kg/1000m) | Minimum Breaking Load | Min Load at 1% Extension(KN) | Lo≥610mm(%) | the relaxation at 1000h)Initial to 70%of nominal max load)(r/%) | |
low-relaxation | normal relaxtion | ||||||||
250{1725} | 9.53 | ±0.40 | 51.61 | 405 | 89 | 80.1 | 3.5 | 2.5 | 3.5 |
11.11 | 69.68 | 548 | 120.1 | 108.1 | |||||
12.7 | 92.9 | 730 | 160.1 | 144.1 | |||||
15.24 | 139.35 | 1094 | 240.2 | 216.2 | |||||
270{1860} | 9.53 | +0.65-0.15 | 54.84 | 432 | 102.3 | 92.1 | 3.5 | 2.5 | 3.5 |
11.11 | 74.19 | 582 | 137.9 | 124.1 | |||||
12.7 | 98.71 | 775 | 183.7 | 165.1 | |||||
15.24 | 140 | 1102 | 260.7 | 234.6 |
WE can aslo offer PC wire and strand conforming to the technical standards agreed by both the consumer and us.