SHANDONG KERUI STEEL PLATE CO., LTD. SHANDONG KELONG PRECISION PLATE CO., LTD. | ||
STANDARD | JIS G 3312 | |
CLASSIFIED SYMBOL | SGCC | |
SIZE AND WEIGHT | THICKNESS*WIDTH (mm) | 0.25-0.7 |
| LENGTH (m) |
|
| WEIGHT (TON) | 4-7 |
Inner Diametre (mm) | 508 | |
ACTUAL MASS |
| |
THEORETICAL MASS |
| |
CHEMICAL COMPOSITION | C | <=0.03 |
Si | <=0.035 | |
Mn | <=0.6 | |
P | <=0.035 | |
S | <=0.035 | |
MECHANICAL PROPERTIES | Yield point σ S | 245 |
Tensile strength σ B | 350-400 | |
Elongation ξ % | 34 | |
CAMBER | 2 | |
APPEARANCE | FREE FROM DEFECTS | |
BEND ANGEL 180. | NO CRACK AND FRACTION | |
ZINC COATING | Z08-Z12 | |
SALT SPRAY TEST | PASSED | |
SURFACE PROTECTIVE TREATMENT | PASSIVATED | |
Surface protective treatment | P | |
coating mass constant | 0.120 | |
OILING | X | |
TYPE OF COATING SURFACE FINISH | R | |
SYMOBL FOR COATING MASS ON BOTH SURFACES | Z08-Z12 | |
MINIUMUM COATING MASS AT A SINGLE SPOT ON BOTH SURFACES | 0.017 | |
Galvanized Prepainted Steel Coil(ISO 9001:2000)