galvanized steel strap1.material Q1952.MOQ 20metric tonhigh quality,best pricegreat service,speedy delivery
Product Name | galvanized steel strap |
Material | Q195 |
Standard | GB/T 13912-2002, ISO 1464, JIS H8641, BS 729:1971, ASTM A123-1989 |
Tolerance | +/-0.02mm |
Surftace Treatmen | Normall spangle, small spangle, zero spangle |
Width and Thickness | width:35-630mm thickness: 0.20-2.0mm |
Packaging | wrapped with waterproof plastic, ties up by steel belts, wooden pallet |
Process | Rolling→Annealing→ Dip Coating→Straightening→Crop→Coiling |
Applications | Light steel keel, color sheet baseband, galvanized steel pipe, steel structure workshop, fire rated roller shutter, metal stamping parts, etc. |
Main market: | Middle east, Africa, North and South America, South and southeast Asia,Australia |
Our promise | High quality,competitive price,great service,speedy delivery |
Our belief | customer is the god,serve the god with best quality and price |
specifications:(thickness X width)
BWG28X3/8", 1/2", 5/8" (0.36MMX9.5MM, 12.7MM, 16MM)
BWG27X3/8", 1/2", 5/8" (0.40MMX9.5MM, 12.7MM, 16MM)
BWG26X1/2", 5/8", 3/4" (0.45MMX12.7MM, 16MM, 19MM)
BWG25X1/2", 5/8", 3/4" (0.50MMX12.7MM, 16MM, 19MM)
BWG24X1/2", 5/8", 3/4" (0.55MMX12.7MM, 16MM, 19MM)
BWG23X1/2", 5/8", 3/4" (0.60MMX12.7MM, 16MM, 19MM)
BWG22X3/4", 1", 11/4" (0.70MMX19MM, 25.4MM, 32MM)
BWG21X3/4", 1", 11/4" (0.8MMX19MM, 25.4MM, 32MM)
BWG20X3/4", 1", 11/4" (0.9MMX19MM. 25.4MM, 32MM)
BWG19X3/4", 1", 11/4" (1.0MMX19MM, 25.4MM, 32MM)
950 MPA heat treated blue finished steel strip