Ads by Google
(A) basic details
comdity | galvanized steel coils |
thickness | 0.14-0.8mm |
width | 914-1250 mm |
length | as your requirement |
coil weight | 3-10tons |
coil ID | 507mm or 508mm or 510mm |
brand | FUYOU |
Technique | galvanized |
grade | DX54+Z |
Standard | ASTM A653 JIS G3302 SGCC/SGCH GB/T2518 European Standard |
zinccoating | 60-280g/m2 |
usage | Used in the manufacture of anti-corrosion of industrial and civil building roof panel, roof grille, etc.; Light industries with its manufacturing home appliance shell, civil chimney, kitchen utensils, etc |
(B) AVAILABLE DESIGNATION
Quality | Q/BQB 440-2003 | JIS G3312-1994 | EN 10326-2004 | ASTM A653-02a |
EN 10327-2004 | (BASE PLATE) | |||
(BASE PLATE) | ||||
Commercial Steel | TDC51D | CGCC | DX51D+Z/AZ | CS Type A/B/C |
Forming Steel | (TSt01,TSt02,TSt03) | CGCD1 | FS Type A, Type B | |
Drawing | TDC52D /TDC53D | - | DX52D+Z/AZ | DDS TYPE A/C |
Steel | DX53D+Z/AZ | |||
Structural | TS280GD(TStE28) | CGC400 | S280D+Z/AZ | SS275 |
Steel | TS350GD(TStE34) | CGC440 | S350D+Z/AZ | SS340 Class1 |
(C) the other detais
package | export standard package or as customer's requirements |
delivety | within 25 days |
(D) pictures of products
Our factory are famous for the good quality , if you have any inquiry ,please contact with us for more information.
galvanized steel coils