Welcome to ECOL - Join Free - Sign In
Alloy Structrual Steel Bars
Alloy Structrual Steel Bars
Supplier Info
[China Supplier]
Contact Person : Mr. Zhang Yongjin
Tel : 0086-0411-82718948
Fax : 0086-0411-82734107
Product Detail
Special Steel Bars DIN1.8942-DIN1.8957

Fine Grained Steels Bars  for Cold Pressing (SEW 092)

Steel Grade Chemical composition in % by wt (ladle analysis)
DINAISI No SAE No   JIS ≤ C ≤ Si ≤Mn ≤P≤SCr Ni Other Elements
Code NumberMaterial Number
QStE 340 TM 1.8942 0.10 0.50 1.50 0.030 0.030 a/b/d
QStE 380 TM 1.8951 0.10 0.50 1.60 0.030 0.030 a/b/d
QStE 420 TM 1.8953 0.10 0.50 1.60 0.030 0.030 a/b/d
QStE 460 TM 1.8956 0.10 0.50 1.70 0.030 0.030 a/c/d
QStE 500 TM 1.8959 0.10 0.50 1.70 0.030 0.030 a/c/d
QStE 260 N 1.8941 0.16 0.50 1.20 0.030 0.030 a/d
QStE 340 N 1.8945 0.16 0.50 1.50 0.030 0.030 a/e
QStE 380 N 1.8950 0.18 0.50 1.60 0.030 0.030 a/e
QStE 420 N 1.8952 0.20 0.50 1.60 0.030 0.030 a/e
QStE 460 N 1.89550.21 0.50 1.70 0.030 0.030 a/e
QStE 500 N 1.8957 0.220.50 1.70 0.030 0.030 a/e

 Sizes: Cold Drawn Bars:Dia.2-18mm ; Hot Rolled Bars: Dia. 13-360mm; Forged Bars: Dia.200-1500mm 

Alloy Structrual Steel Bars

Ads by Google

Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECOL Limited and/or its subsidiaries and licensors. All rights reserved.