45# 50/55/60/65/90 ukraine reinforcing steel bar
Material | C | Si | Mn | P≤ | S≤ | Ni | Cr | Mo | Cu |
45# | 0.42-0.50 | 0.17-0.35 | 0.50-0.80 | 0.030 | 0.030 | 0.25 | 0.25 | 0.20 | |
27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | 0.030 | 0.030 | 0.30 | 0.30 | 0.30 | |
40Cr | 0.37-0.44 | 0.17-0.35 | 0.50-0.80 | 0.030 | 0.030 | 0.30 | 0.80-1.10 | 0.25 | |
20CrMnTi | 0.17-0.23 | 0.17-0.37 | 0.80-1.10 | 0.035 | 0.035 | 0.30 | 1.0-1.30 | 0.30 | |
42CrMo | 0.38-0.45 | 0.17-0.35 | 0.50-0.70 | 0.030 | 0.030 | 0.3 | 0.80-1.10 | 0.15-0.25 | 0.20 |
16Mn | ≤0.20 | ≤0.55 | 1.00-1.60 | 0.035 | 0.035 | ||||
27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | 0.030 | 0.030 | 0.30 | 0.30 | 0.30 |
Grade | GB Q255/JIS SS490/DIN S275J0/ASTM 1025 |
Standard | GB,JIS,ASTM,DIN,AISI,BS |
Size | carbon steel Width: 500mm-3300mm Length:7000mm-12000mm |
carbon steel round bar: diameter 18-300mm | |
Surface treatment | as your requirement |
Inspecting | UTS according to SEP1921 C/c or GB/T6402 |
Quality Control | test products mechanical and chemical properties in every procedure(third party inspection institution: CIQ, SGS, ITS, BV, etc) |
Delivery State | Hot forged, Black &Annealing |
Hardness | HBS=137~269 |
Characteristic Application | welding is well, Used for making normal machinery parts, such as bolt, chain, pull rod, shape steel, steel plate, flat bar steel and so on |
Packaging | We provide the package according to the export standard or as client's requirements. |
Delivery Time | within 30 days after we receive the deposit |
Material | 42CrMo/45#/40Cr/20CrMnTi/27SiMn/16Mn |
Isothermal annealing:
Heat to 850°Chold for 1/2 hour to 1 hour;
Furnace cooling to 770°C and hold at temperature for at least 10 hours;
Cool by 10°C /h to 720°C;
Cooling in air.
Stress relieving:
To be carried out after machining and before the final heat treatment.
Heat to 650-700°C, hold for 4/6 hours:
Furnace cooling to 330-350°C;
Cooling in air.
Hardening:
Initial preheating to 350-450°C;
Second preheating to 750-850°Cin salt bath at 850°C;
Austenitizing at 960-100°C;
Cooling in fluid oil.
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v0/829750881_1/45_carbon_round_ukraine_reinforcing_steel_bar.jpg' , 'http://i01.i.aliimg.com/photo/v0/829750881_2/45_carbon_round_ukraine_reinforcing_steel_bar.jpg' , 'http://i01.i.aliimg.com/photo/v0/829750881_3/45_carbon_round_ukraine_reinforcing_steel_bar.jpg' , 'http://i01.i.aliimg.com/photo/v0/829750881_4/45_carbon_round_ukraine_reinforcing_steel_bar.jpg' , 'http://i01.i.aliimg.com/photo/v0/829750881_5/45_carbon_round_ukraine_reinforcing_steel_bar.jpg' , 'http://i01.i.aliimg.com/photo/v0/829750881_6/45_carbon_round_ukraine_reinforcing_steel_bar.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); 45# carbon round ukraine reinforcing steel bar